Specifications
Model No. | FSWB450-HE10 | FSWB450-HX11 |
Type | Bedside | Bedside |
WBC residule rate | <1*106 | <0.1*106 |
Overall material | Latex free | Latex free |
Membrane material | Non-woven polyester fibre | Non-woven polyester fibre |
Housing material | Hard PC | Hard PC |
Recovery rate(Ave.) | 92% | 92% |
Hemolysis rate | <0.8% | <0.8% |
Housing hold-up volume(Ave.) | 40mL | 40mL |
Sterilization | EO/γ rays | EO/γ rays |
Spike No. | 1 | 2 |
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.